AMD Ryzen 12 Cores
TRY 9,161.79 /mo
+ VAT · 12 months
TRY 109,941.52 in total
- AMD Ryzen 9 7900 · 12 × 3.70 GHz
- 64 GB RAM (up to 128 GB)
- 1 TB NVMe
- 1 Gbit/s port
- Unlimited traffic
TRY 9,161.79 /mo
+ VAT · 12 months
TRY 109,941.52 in total
TRY 15,069.18 /mo
+ VAT · 12 months
TRY 180,830.14 in total
TRY 27,645.76 /mo
+ VAT · 12 months
TRY 331,749.14 in total
TRY 48,481.99 /mo
+ VAT · 12 months
TRY 581,783.90 in total
| Feature | AMD Ryzen 12 Cores | AMD Genoa 24 Cores | AMD Turin 32 Cores | AMD Turin 64 Cores |
|---|---|---|---|---|
| #1 | AMD Ryzen 9 7900 · 12 × 3.70 GHz | AMD EPYC 9224 · 24 × 2.50 GHz (3.70 max) | AMD EPYC 9355P · 32 × 3.55 GHz (4.20 max) | AMD EPYC 9555P · 64 × 3.20 GHz (4.20 max) |
| #2 | 64 GB RAM (up to 128 GB) | 128 GB REG ECC RAM (up to 768 GB) | 128 GB RAM (up to 768 GB) | 192 GB RAM (up to 1152 GB) |
| #3 | 1 TB NVMe | 2 × 1 TB SSD | 2 × 1 TB NVMe | 2 × 1 TB NVMe |
| #4 | 1 Gbit/s port | 1 Gbit/s port | 1 Gbit/s port (10 Gbit/s available) | 1 Gbit/s port (10 Gbit/s available) |
| #5 | Unlimited traffic | Unlimited traffic | Unlimited traffic | Unlimited traffic |
| starting from | TRY 9,161.79 / mo | TRY 15,069.18 / mo | TRY 27,645.76 / mo | TRY 48,481.99 / mo |
Cookie preferences
We use cookies required for the site to work. Analytics and marketing cookies are enabled only with your consent. Cookie Policy
Necessary
Core functions such as session, security and language.
Analytics
Helps us improve the site by measuring visits anonymously.
Marketing
Used to show campaigns relevant to your interests.