Cloud VPS 4
TRY 367.54 /mo
+ VAT · 12 months
TRY 4,410.49 in total
- 4 vCPU cores
- 8 GB RAM
- 100 GB SSD
- 1 snapshot
- 200 Mbit/s port
- Unlimited traffic
TRY 367.54 /mo
+ VAT · 12 months
TRY 4,410.49 in total
TRY 902.15 /mo
+ VAT · 12 months
TRY 10,825.75 in total
TRY 3,608.58 /mo
+ VAT · 12 months
TRY 43,303.00 in total
TRY 501.19 /mo
+ VAT · 12 months
TRY 6,014.30 in total
TRY 1,269.69 /mo
+ VAT · 12 months
TRY 15,236.24 in total
TRY 4,544.14 /mo
+ VAT · 12 months
TRY 54,529.71 in total
TRY 935.56 /mo
+ VAT · 12 months
TRY 11,226.71 in total
TRY 2,338.90 /mo
+ VAT · 12 months
TRY 28,066.76 in total
TRY 6,415.26 /mo
+ VAT · 12 months
TRY 76,983.12 in total
TRY 1,670.64 /mo
+ VAT · 12 months
TRY 20,047.69 in total
TRY 3,942.71 /mo
+ VAT · 12 months
TRY 47,312.54 in total
TRY 8,620.51 /mo
+ VAT · 12 months
TRY 103,446.07 in total
TRY 2,472.55 /mo
+ VAT · 12 months
TRY 29,670.58 in total
TRY 5,279.22 /mo
+ VAT · 12 months
TRY 63,350.69 in total
TRY 12,630.04 /mo
+ VAT · 12 months
TRY 151,560.52 in total
TRY 3,274.46 /mo
+ VAT · 12 months
TRY 39,293.47 in total
TRY 6,615.74 /mo
+ VAT · 12 months
TRY 79,388.85 in total
| Feature | Cloud VPS 4 | Cloud VPS Plus 4 | Cloud VDS S | Cloud VPS 6 | Cloud VPS Plus 6 | Cloud VDS M | Cloud VPS 8 | Cloud VPS Plus 8 | Cloud VDS L | Cloud VPS 12 | Cloud VPS Plus 12 | Cloud VDS XL | Cloud VPS 16 | Cloud VPS Plus 16 | Cloud VDS XXL | Cloud VPS 18 | Cloud VPS Plus 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 4 vCPU cores | 4 vCPU cores (AMD EPYC) | 6 vCPU cores (AMD EPYC 7282 2.8 GHz) | 6 vCPU cores | 6 vCPU cores (AMD EPYC) | 8 vCPU cores (AMD EPYC 7282 2.8 GHz) | 8 vCPU cores | 8 vCPU cores (AMD EPYC) | 12 vCPU cores (AMD EPYC 7282 2.8 GHz) | 12 vCPU cores | 12 vCPU cores (AMD EPYC) | 16 vCPU cores (AMD EPYC 7282 2.8 GHz) | 16 vCPU cores | 16 vCPU cores (AMD EPYC) | 24 vCPU cores (AMD EPYC 7282 2.8 GHz) | 18 vCPU cores | 18 vCPU cores (AMD EPYC) |
| #2 | 8 GB RAM | 8 GB RAM | 24 GB RAM | 12 GB RAM | 12 GB RAM | 32 GB RAM | 24 GB RAM | 24 GB RAM | 48 GB RAM | 48 GB RAM | 48 GB RAM | 64 GB RAM | 64 GB RAM | 64 GB RAM | 96 GB RAM | 96 GB RAM | 96 GB RAM |
| #3 | 100 GB SSD | 150 GB NVMe | 180 GB NVMe | 200 GB SSD | 300 GB NVMe | 240 GB NVMe | 300 GB SSD | 450 GB NVMe | 360 GB NVMe | 400 GB SSD | 600 GB NVMe | 480 GB NVMe | 500 GB SSD | 750 GB NVMe | 720 GB NVMe | 600 GB SSD | 900 GB NVMe |
| #4 | 1 snapshot | 5 snapshots | 250 Mbit/s port | 2 snapshots | 5 snapshots | 500 Mbit/s port | 3 snapshots | 5 snapshots | 750 Mbit/s port | 3 snapshots | 5 snapshots | 1 Gbit/s port | 3 snapshots | 5 snapshots | 1 Gbit/s port | 3 snapshots | 5 snapshots |
| #5 | 200 Mbit/s port | 500 Mbit/s port | Unlimited traffic | 300 Mbit/s port | 500 Mbit/s port | Unlimited traffic | 600 Mbit/s port | 1 Gbit/s port | Unlimited traffic | 800 Mbit/s port | 1 Gbit/s port | Unlimited traffic | 1 Gbit/s port | 1 Gbit/s port | Unlimited traffic | 1 Gbit/s port | 1 Gbit/s port |
| #6 | Unlimited traffic | Unlimited traffic | — | Unlimited traffic | Unlimited traffic | — | Unlimited traffic | Unlimited traffic | — | Unlimited traffic | Unlimited traffic | — | Unlimited traffic | Unlimited traffic | — | Unlimited traffic | Unlimited traffic |
| starting from | TRY 367.54 / mo | TRY 902.15 / mo | TRY 3,608.58 / mo | TRY 501.19 / mo | TRY 1,269.69 / mo | TRY 4,544.14 / mo | TRY 935.56 / mo | TRY 2,338.90 / mo | TRY 6,415.26 / mo | TRY 1,670.64 / mo | TRY 3,942.71 / mo | TRY 8,620.51 / mo | TRY 2,472.55 / mo | TRY 5,279.22 / mo | TRY 12,630.04 / mo | TRY 3,274.46 / mo | TRY 6,615.74 / mo |
TRY 9,161.79 /mo
+ VAT · 12 months
TRY 109,941.52 in total
TRY 15,069.18 /mo
+ VAT · 12 months
TRY 180,830.14 in total
TRY 27,645.76 /mo
+ VAT · 12 months
TRY 331,749.14 in total
TRY 48,481.99 /mo
+ VAT · 12 months
TRY 581,783.90 in total
| Feature | AMD Ryzen 12 Cores | AMD Genoa 24 Cores | AMD Turin 32 Cores | AMD Turin 64 Cores |
|---|---|---|---|---|
| #1 | AMD Ryzen 9 7900 · 12 × 3.70 GHz | AMD EPYC 9224 · 24 × 2.50 GHz (3.70 max) | AMD EPYC 9355P · 32 × 3.55 GHz (4.20 max) | AMD EPYC 9555P · 64 × 3.20 GHz (4.20 max) |
| #2 | 64 GB RAM (up to 128 GB) | 128 GB REG ECC RAM (up to 768 GB) | 128 GB RAM (up to 768 GB) | 192 GB RAM (up to 1152 GB) |
| #3 | 1 TB NVMe | 2 × 1 TB SSD | 2 × 1 TB NVMe | 2 × 1 TB NVMe |
| #4 | 1 Gbit/s port | 1 Gbit/s port | 1 Gbit/s port (10 Gbit/s available) | 1 Gbit/s port (10 Gbit/s available) |
| #5 | Unlimited traffic | Unlimited traffic | Unlimited traffic | Unlimited traffic |
| starting from | TRY 9,161.79 / mo | TRY 15,069.18 / mo | TRY 27,645.76 / mo | TRY 48,481.99 / mo |
TRY 367.54 /mo
+ VAT · 12 months
TRY 4,410.49 in total
TRY 66,758.80 /mo
+ VAT · 12 months
TRY 801,105.61 in total
TRY 501.19 /mo
+ VAT · 12 months
TRY 6,014.30 in total
TRY 935.56 /mo
+ VAT · 12 months
TRY 11,226.71 in total
TRY 1,670.64 /mo
+ VAT · 12 months
TRY 20,047.69 in total
TRY 2,472.55 /mo
+ VAT · 12 months
TRY 29,670.58 in total
| Feature | Storage VPS 10 | GPU VPS RTX PRO 6000 | Storage VPS 20 | Storage VPS 30 | Storage VPS 40 | Storage VPS 50 |
|---|---|---|---|---|---|---|
| #1 | 2 vCPU cores | NVIDIA RTX PRO 6000 (96 GB GDDR7, dedicated) | 3 vCPU cores | 6 vCPU cores | 8 vCPU cores | 14 vCPU cores |
| #2 | 4 GB RAM | 18 vCPU cores | 8 GB RAM | 18 GB RAM | 30 GB RAM | 50 GB RAM |
| #3 | 300 GB SSD | 96 GB RAM | 400 GB SSD | 1 TB SSD | 1.2 TB SSD | 1.4 TB SSD |
| #4 | 200 Mbit/s port | 900 GB NVMe | 300 Mbit/s port | 600 Mbit/s port | 800 Mbit/s port | 1 Gbit/s port |
| #5 | Unlimited traffic | Unlimited traffic | Unlimited traffic | Unlimited traffic | Unlimited traffic | Unlimited traffic |
| starting from | TRY 367.54 / mo | TRY 66,758.80 / mo | TRY 501.19 / mo | TRY 935.56 / mo | TRY 1,670.64 / mo | TRY 2,472.55 / mo |
Cookie preferences
We use cookies required for the site to work. Analytics and marketing cookies are enabled only with your consent. Cookie Policy
Necessary
Core functions such as session, security and language.
Analytics
Helps us improve the site by measuring visits anonymously.
Marketing
Used to show campaigns relevant to your interests.