Cloud VPS Plus 4
TRY 902.15 /mo
+ VAT · 12 months
TRY 10,825.75 in total
- 4 vCPU cores (AMD EPYC)
- 8 GB RAM
- 150 GB NVMe
- 5 snapshots
- 500 Mbit/s port
- Unlimited traffic
High-performance VPS with AMD EPYC CPUs and NVMe storage for compute-heavy workloads.
TRY 902.15 /mo
+ VAT · 12 months
TRY 10,825.75 in total
TRY 1,269.69 /mo
+ VAT · 12 months
TRY 15,236.24 in total
TRY 2,338.90 /mo
+ VAT · 12 months
TRY 28,066.76 in total
TRY 3,942.71 /mo
+ VAT · 12 months
TRY 47,312.54 in total
TRY 5,279.22 /mo
+ VAT · 12 months
TRY 63,350.69 in total
TRY 6,615.74 /mo
+ VAT · 12 months
TRY 79,388.85 in total
| Feature | Cloud VPS Plus 4 | Cloud VPS Plus 6 | Cloud VPS Plus 8 | Cloud VPS Plus 12 | Cloud VPS Plus 16 | Cloud VPS Plus 18 |
|---|---|---|---|---|---|---|
| #1 | 4 vCPU cores (AMD EPYC) | 6 vCPU cores (AMD EPYC) | 8 vCPU cores (AMD EPYC) | 12 vCPU cores (AMD EPYC) | 16 vCPU cores (AMD EPYC) | 18 vCPU cores (AMD EPYC) |
| #2 | 8 GB RAM | 12 GB RAM | 24 GB RAM | 48 GB RAM | 64 GB RAM | 96 GB RAM |
| #3 | 150 GB NVMe | 300 GB NVMe | 450 GB NVMe | 600 GB NVMe | 750 GB NVMe | 900 GB NVMe |
| #4 | 5 snapshots | 5 snapshots | 5 snapshots | 5 snapshots | 5 snapshots | 5 snapshots |
| #5 | 500 Mbit/s port | 500 Mbit/s port | 1 Gbit/s port | 1 Gbit/s port | 1 Gbit/s port | 1 Gbit/s port |
| #6 | Unlimited traffic | Unlimited traffic | Unlimited traffic | Unlimited traffic | Unlimited traffic | Unlimited traffic |
| starting from | TRY 902.15 / mo | TRY 1,269.69 / mo | TRY 2,338.90 / mo | TRY 3,942.71 / mo | TRY 5,279.22 / mo | TRY 6,615.74 / mo |
Cookie preferences
We use cookies required for the site to work. Analytics and marketing cookies are enabled only with your consent. Cookie Policy
Necessary
Core functions such as session, security and language.
Analytics
Helps us improve the site by measuring visits anonymously.
Marketing
Used to show campaigns relevant to your interests.