Domain search
Domain pricing
| Extension | Register | Transfer | Renewal |
|---|---|---|---|
| .com | TRY 516.62 | TRY 516.62 | TRY 516.62 |
| .com.tr | TRY 85.68 | TRY 0.00 | TRY 85.68 |
| .net | TRY 662.48 | TRY 662.48 | TRY 662.48 |
| .org | TRY 728.78 | TRY 728.78 | TRY 728.78 |
| .net.tr | TRY 85.68 | TRY 0.00 | TRY 85.68 |
| .info | TRY 1,787.01 | TRY 1,768.66 | TRY 1,768.66 |
| .io | TRY 3,911.14 | TRY 3,872.38 | TRY 3,872.38 |
| .co | TRY 1,245.91 | TRY 2,534.66 | TRY 2,534.66 |
| .biz | TRY 1,598.32 | TRY 1,582.51 | TRY 1,582.51 |
| .me | TRY 1,181.65 | TRY 1,169.41 | TRY 1,169.41 |
| .xyz | TRY 1,203.58 | TRY 1,191.34 | TRY 1,191.34 |
| .online | TRY 2,184.81 | TRY 2,162.88 | TRY 2,162.88 |
Prices are for a 1-year registration, shown in the selected currency.